Agenda 2012
The full agenda for CCH Connections: User Conference 2012 is listed below. Please note that information is subject to change.
Breakfast and lunch are served in the Douglas Pavilion
Sunday, November 4, 2012
| 7:00 PM - 10:00 PM | Dinner |
Monday, November 5, 2012
| 7:00 AM – 8:00 AM | Breakfast / Vendor Showcase |
| 8:00 AM – 9:50 AM | General Session |
| 9:50 AM – 10:20 AM | Break / Vendor Showcase |
| 10:20 AM – 12:00 PM | Breakout Sessions |
| 12:00 PM – 1:20 PM | Lunch / Vendor Showcase |
| 1:20 PM – 3:00 PM | Breakout Sessions |
| 3:00 PM – 3:30 PM | Break / Vendor Showcase |
| 3:30 PM - 5:10 PM | Breakout Sessions |
| 5:10 PM - 6:30 PM | Vendor Showcase / Reception |
| 6:30 PM - 10:00 PM | MCAS Miramar Dinner. Departures begin at 6:30pm in the lobby. |
Tuesday, November 6, 2012
| 7:00 AM – 8:00 AM | Breakfast / Vendor Showcase |
| 8:00 AM – 9:50 AM | General Session |
| 9:50 AM – 10:20 AM | Break / Vendor Showcase |
| 10:20 AM – 12:00 PM | Breakout Sessions |
| 12:00 PM – 1:20 PM | Lunch / Vendor Showcase |
| 1:20 PM – 3:00 PM | Breakout Sessions |
| 3:00 PM – 3:30 PM | Break / Vendor Showcase |
| 3:30 PM - 5:10 PM | Breakout Sessions |
| 5:10 PM - 6:30 PM | Vendor Showcase / Reception |
| 7:00 PM - 10:00 PM | Election Specials & Dinner (Elizabeth Ballroom) |
Wednesday, November 7, 2012
| 7:00 AM – 8:00 AM | Breakfast / Vendor Showcase |
| 8:00 AM – 8:30 AM | General Session - Closing Comments from Karen Abramson |
| 8:30 AM – 9:00 AM | Break / Vendor Showcase |
| 9:00 AM – 10:40 AM | Breakout Sessions |
| 10:40 AM – 11:00 AM | Break / Vendor Showcase |
| 11:00 AM – 12:40 PM | Breakout Sessions |
| 12:40 PM | Boxed Lunch (Level 1 - Douglas Pavilion) |
| 1:00 PM – 4:00 PM | Departure / Shuttles |
General Information
Sessions


Join The Conversation
CCH Connections on Twitter